Cooking Instructions
General Instructions
Serve frozen or chilled. For chilled soft consistency serve after allowing temperature to increase to around 40ú F.
Microwave Oven (1000 watts)
Conventional Oven
Nutrition
Serving Size: 11.99 oz
Servings per container: 1
Amount Per Serving | Calories | % Daily Value |
---|---|---|
Calories | ||
Calories from Fat | ||
Total Fat | g | % |
Saturated Fat | g | % |
Cholesterol | mg | % |
Sodium | mg | % |
Total Carbohydrates | g | % |
Dietary Fiber | g | % |
Sugars | g | |
Protein | g | |
Potassium | mg | |
Phosphorus | mg |
Vitamin A | % |
---|---|
Calcium | % |
Vitamin C | % |
Iron | % |
*Percent Daily Values are based on a 2,000 calories diet. Your daily intake may be higher or lower depending upon your caloric needs.
Ingredients