QUESTIONS? CALL TOLL-FREE: 1-800-766-17MK ( 1-800-766-1765) INTERNATIONAL CALLERS: 816-492-3220
Serving Size: 11.99 oz
Servings per container: 1
Amount Per Serving | Calories | % Daily Value |
---|---|---|
Calories | 480 | |
Calories from Fat | ||
Total Fat | 29g | 37% |
Saturated Fat | 12g | 60% |
Cholesterol | 80mg | 27% |
Sodium | 920mg | 40% |
Total Carbohydrates | 31g | 11% |
Dietary Fiber | 1g | 4% |
Sugars | 4g | |
Protein | 26g | |
Potassium | 319mg | |
Phosphorus | mg |
Vitamin A | % |
---|---|
Calcium | 15% |
Vitamin C | % |
Iron | 10% |
*Percent Daily Values are based on a 2,000 calories diet. Your daily intake may be higher or lower depending upon your caloric needs.
Remove product from package. Microwave (from thawed) 1 minute or until hot.