QUESTIONS? CALL TOLL-FREE: 1-800-766-17MK ( 1-800-766-1765) INTERNATIONAL CALLERS: 816-492-3220
Serving Size: 11.99 oz
Servings per container: 1
Amount Per Serving | Calories | % Daily Value |
---|---|---|
Calories | 450 | |
Calories from Fat | ||
Total Fat | 31g | 40% |
Saturated Fat | 12g | 60% |
Cholesterol | 120mg | 40% |
Sodium | 630mg | 27% |
Total Carbohydrates | 26g | 9% |
Dietary Fiber | 0g | 0% |
Sugars | 3g | |
Protein | 15g | |
Potassium | 188mg | |
Phosphorus | mg |
Vitamin A | % |
---|---|
Calcium | 15% |
Vitamin C | % |
Iron | 10% |
*Percent Daily Values are based on a 2,000 calories diet. Your daily intake may be higher or lower depending upon your caloric needs.
Thaw product overnight in refrigerator before using.
Remove product from package. Microwave (from thawed) 1 minute or until hot.